



| Type Car | |||
| To: | Toyota Camry | Toyota Fortuner /Inova | Toyota Commuter (Van) |
| Buriram Town | 4,500 | 5,000 | 6,000 |
| Surin Town | 5,500 | 6,000 | 7,000 |
| Korat (Nakhon rat chasima) | 3,000 | 3,500 | 4,500 |
| Khaoyai (Korat) | 2,600 | 3,100 | 4,100 |
| Khon Kaen | 5,500 | 6,000 | 7,000 |
| Chaiya phum | 4,500 | 5,000 | 6,000 |
| Khon Kaen | 5,500 | 6,000 | 7,000 |
| Roi Et | 5,500 | 6,000 | 7,000 |
| Loei | 7,000 | 7,500 | 8,500 |
| Ubonrat chathani Town | 7,500 | 8,000 | 9,000 |
| Udon Thani | 6,500 | 7,000 | 8,000 |
| Nong Khai | 8,000 | 8,500 | 9,500 |
| Type Car | |||
| To: | Toyota Camry | Toyota Fortuner /Inova |
Toyota Commuter (Van) |
| Pattaya | 1,300 | 1,500 | 2,000 |
| Rayong Town | 2,100 | 2,600 | 3,000 |
| Ban Phe (Koh-Samed) | 2,500 | 3,000 | 3,500 |
| Car type | |||
| To: | Toyota Camry | Toyota Fortuner /Innova | Toyota Commuter (Van) |
| Pattaya | 1,600 | 1,800 | 2,500 |
| Rayong Town | 2,500 | 2,700 | 3,200 |
| Ban Phe (Koh-Samed) | 2,700 | 2,900 | 3,400 |
| Car type | |||
| To: | Toyota Camry | Toyota Fortuner /Innova | Toyota Commuter (Van) |
| Pattaya | 2,000 | 2,200 | 2,700 |
| Rayong Town | 2,700 | 2,900 | 3,400 |
| Ban Phe (Koh-Samed) | 2,900 | 3,100 | 3,600 |